| Management number | 216729819 | Release Date | 2026/04/19 | List Price | $20.00 | Model Number | 216729819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Performance at the highest level. The Mizuno Premier Players Baseball Pant offers the player a professional look and feel. This elastic finished leg opening style is known as one of the most durable baseball pants on the market!
| UPC | 889961813474 |
|---|---|
| Color | Light Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Mizuno |
| Model Name | Premier Players Pant |
| Rise Style | Loop Waist |
| Style Name | Premier Players Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Mizuno |
| Style Number | 350007 |
| Material Type | Polyester |
| Occasion Type | Athletics, Baseball, Sports |
| Pattern Style | Solid |
| Item Type Name | Baseball Pant |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Button Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form